All Orders

Cannabis Samples
Row ID Sample Name Gross Weight (g / mL) Total
1 MB 6301 / 3B2403047 178 $ 475.00 CAD
2 MB 6309-1 (30mL) / 3B2403048 178 $ 475.00 CAD
3 MB 6309-1 (30mL)/ 3B2403048 178 $ 240.00 CAD
4 MB 6309-1 (50mL) / 3B2403049 240 $ 240.00 CAD
Client Tracking Information
Contact Person:Melanie Gloyd
Company Name:Emblem Cannabis Corp.
Submission Date (MM-DD-YYYY):03/26/2024
Product calculationProduct calculation, Qty: 1, Price: $ 2,145.00 CAD
Cannabis Samples
Row ID Sample Name Gross Weight (g / mL) Total
1 MB 6301 / 3B2403047 178 $ 475.00 CAD
2 MB 6309-1 (30mL) / 3B2403048 178 $ 475.00 CAD
3 MB 6309-1 (30mL)/ 3B2403048 178 $ 240.00 CAD
4 MB 6309-1 (50mL) / 3B2403049 240 $ 240.00 CAD
Total Cost$ 2,423.85 CAD
Date03/26/2024
Payment MethodCustom invoicing & pricing
Analysis requested by:Melanie Gloyd
StatusRecieved